|

RPO Production Numbers
This site is best viewed in 1024x768 resolution.
|
|
| RPO |
Description |
1968+ |
1969+ |
1970+* |
1971+ |
1972 |
1973 |
1974 |
1975 |
1976 |
1977 |
1978 |
1979 |
| AB8 | Formal rear quarter window - Cabriolet roof | - | - | - | - | - | - | - | 5,039 | 16,686 | 13,186 | 9,352 | 3,469 |
| AK1 | Deluxe belts & harness front | - | - | - | 13,617 | 23,379 | 22,416 | 28,701 | 49,642 | 59,941 | 69,223 | 53,239 | 19,667 |
| AR1 | Less head restraint | - | 354 | - | - | - | - | - | - | - | - | - | - |
| AR5 | Wide back reclining bucket seat | - | - | - | - | - | - | - | - | 6,421 | - | - | - |
| AS4 | Rear seat shoulder harness - deluxe | 55 | 23 | - | 65 | - | - | - | - | - | - | - | - |
| AS5 | Rear seat shoulder harness - standard | 28 | 88 | - | - | - | - | - | - | - | - | - | - |
| AU3 | Power door lock system | - | - | - | - | - | - | - | 6,093 | 12,386 | 13,001 | 6,477 | 2,159 |
| AV9 | Seating requirement - Export | - | - | - | - | - | - | - | 60 | - | - | - | - |
| A01 | Tinted Glass - all windows | 28,696 | 81,576 | 107,186 | 84,513 | 181,353 | 180,816 | 200,223 | 142,314 | 185,447 | 223,586 | 159,067 | 53,022 |
| A02 | Tinted Glass - windshield only | 37,010 | 4,207 | 3,505 | - | 869 | 5,856 | 7,632 | 5,780 | 9,504 | 6,294 | 6,575 | - |
| A20 | Swing-out rear quarter window | - | - | - | - | - | - | - | 9,618 | 4,395 | 3,982 | 2,874 | 958 |
| A31 | Power windows | - | - | - | - | - | - | - | 1,092 | 5,210 | 9,532 | 4,097 | 1,365 |
| A48 | Seat belt - delete (Export) | - | - | - | - | - | - | - | 3 | - | - | - | - |
| A51 | Front bucket seat - Strato type | 7,320 | 11,485 | - | 6,399 | 24,607 | 45,433 | 27,923 | 13,761 | - | - | - | 15,041 |
| A52 | Bench front | - | - | - | - | - | - | - | 236,426 | - | - | - | 82,680 |
| A81 | Head restraint - Strato type seat | 268 | - | - | - | - | - | - | - | - | - | - | - |
| A82 | Head restraint - conventional seat | 474 | - | - | - | - | - | - | - | - | - | - | - |
| RPO | Description | 1968+ | 1969+ | 1970+* | 1971+ | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| BS1 | Quiet sound group | - | - | - | - | - | - | 21,152 | 557 | - | - | - | - |
| BW1 | Exterior ornamentation-delete | - | - | - | - | - | - | - | 597 | - | - | - | - |
| BW2 | Deluxe body side molding | - | - | - | - | - | - | - | - | 32,752 | 26,249 | 24,022 | 8,007 |
| BW6 | Custom appearance group | - | - | - | - | - | - | - | - | 20,966 | 41,300 | - | 6,988 |
| BY3 | Headliner | - | - | - | - | - | - | - | 557 | - | - | - | - |
| B02 | Taxi equipment | - | - | - | - | - | - | - | 390 | - | - | - | 130 |
| B2H | Interim equipment change | - | - | - | - | - | - | 37,741 | - | - | - | - | - |
| B3W | Advance price sheet | - | - | - | - | - | - | - | - | - | - | 27,418 | - |
| B30 | Floor covering | - | - | - | - | - | - | 9,959 | - | - | - | - | - |
| B37 | Floor mats | 11,424 | 17,409 | - | 18,623 | 42,143 | 50,975 | 75,701 | 55,902 | 75,070 | 89,574 | 68,286 | 22,762 |
| B49 | Deluxe carpet floor covering | - | - | - | - | - | - | - | - | 26,689 | - | - | - |
| B51 | Bright rocker and extension moldings | - | - | - | - | - | - | - | - | - | - | 11,099 | 3,699 |
| B55 | Deluxe front seat cushion | 4,000 | - | - | - | - | - | - | - | - | - | - | - |
| B74 | Wide wheel opening moldings | - | - | - | - | - | - | - | - | - | - | 12,763 | 4,254 |
| B80 | Roof drip rails | - | - | - | - | - | - | 24,455 | 7,117 | 32,323 | 75,799 | 110,672 | 36,890 |
| B84 | Body side molding | 7,315 | 15,341 | - | 60,249 | 130,890 | 96,059 | 117,597 | 87,213 | 112,172 | 116,189 | 177,978 | 59,326 |
| B90 | Door and window frame molding | 2,433 | 2,909 | - | 22,386 | 44,799 | - | - | 117,171 | - | - | 26,214 | 8,738 |
| B93 | Door edge guards | 24,821 | 41,206 | - | 41,429 | 77,429 | 73,006 | 80,282 | 41,240 | 38,864 | 43,684 | 34,536 | 11,512 |
| B96 | Wheel opening molding | - | - | - | - | - | - | - | 44,976 | 37,842 | 25,373 | 34,598 | 8,457 |
| RPO | Description | 1968+ | 1969+ | 1970+* | 1971+ | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| CB1 | Vinyl roof - touring | - | - | - | - | - | 27,225 | 29,679 | - | - | - | - | - |
| CD4 | Intermittent windshield wiper | - | - | - | - | - | - | - | 7,153 | 8,417 | 11,988 | 7,435 | 2,478 |
| CE1 | Headlamp washer | - | 93 | - | - | - | - | - | - | - | - | - | - |
| CF1 | Skyroof | - | - | - | - | - | 3,259 | - | - | - | - | - | - |
| C04 | Cabriolet roof | - | - | - | - | - | - | - | 5,039 | - | - | - | - |
| C08 | Exterior soft trim roof cover | 18,214 | 46,336 | - | 37,555 | 62,411 | 42,710 | 29,567 | 19,479 | - | - | - | - |
| C09 | Padded vinyl roof cover | - | - | - | - | - | - | - | 12,045 | - | - | - | - |
| C50 | Rear window defroster | 3,696 | 6,165 | - | 9,456 | 18,657 | 30,046 | 49,337 | 48,846 | 68,697 | 86,331 | 78,772 | 26,257 |
| C60 | Air Conditioning - deluxe | 14,851 | 28,939 | 45,139 | 49,257 | 117,273 | 127,212 | 123,370 | 114,060 | 170,184 | 190,677 | 149,397 | 49,799 |
| C80 | Front door jam switch | - | - | - | - | - | - | 21,152 | 557 | - | - | - | - |
| RPO | Description | 1968+ | 1969+ | 1970+* | 1971+ | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| D31 | Day-night inside rearview mirror | - | - | - | - | - | - | - | 7,223 | 9,887 | 11,903 | 12,177 | 4,059 |
| D33 | Outside mirror - remote control | 1,967 | 4,592 | - | 11,279 | 36,155 | 40,848 | 42,149 | 43,496 | 44,000 | 57,381 | 66,063 | 22,021 |
| D34 | Vanity visor mirror | - | 3,022 | - | 2,907 | - | - | - | - | - | - | - | - |
| D35 | Sport mirrors | - | - | - | - | - | 28,842 | 17,782 | 17,402 | 39,317 | 63,951 | 41,678 | 13,892 |
| D55 | Front compartment floor console | 5,633 | 8,731 | - | 6,493 | 16,311 | 34,521 | 34,512 | 30,074 | 5,008 | 12,933 | 5,008 | 1,669 |
| D68 | Twin remote sport mirrors | - | - | - | - | - | - | - | 290 | 3,324 | - | - | - |
| D85 | Body side pin striping | - | - | - | - | - | - | - | - | 32,977 | 8,458 | 8,619 | 2,873 |
| D88 | Super sport stripes | - | - | - | - | - | - | 21,419 | - | - | - | - | - |
| D99 | Two-tone paint moldings | - | - | - | - | - | - | - | 17,635 | - | - | - | 5,878 |
| RPO | Description | 1968+ | 1969+ | 1970+* | 1971+ | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| FE8 | Radial tuned suspension | - | - | - | - | - | - | - | 880 | - | - | - | - |
| F40 | Special heavy duty front & rear suspension | 10,034 | 9,313 | - | 15,238 | 43,682 | 16,576 | 15,422 | 12,257 | 21,397 | 23,894 | 18,222 | 6,074 |
| F41 | Special performance front & rear suspension | 176 | 2,608 | - | 1,370 | 3,456 | 4,770 | 891 | 2,238 | 3,605 | 6,833 | 3,489 | 792 |
| RPO | Description | 1968+ | 1969+ | 1970+* | 1971+ | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| GM8 | Rear axle - 2.56 ratio (Economy) | - | - | - | - | - | - | - | 14 | - | - | - | - |
| GT1 | Rear axle - 2.56 ratio | 629 | 758 | - | - | - | - | - | - | - | - | - | - |
| GU2 | Rear axle - 2.73 ratio (Performance) | - | - | - | - | - | - | - | 99,526 | - | - | - | - |
| GU4 | Rear axle - 3.08 ratio | - | - | - | - | - | - | - | 4,151 | - | - | - | - |
| G76 | Rear axle - 3.36 ratio | 325 | 1,367 | - | - | - | - | - | - | - | - | - | - |
| G80 | Rear axle - Positraction | 9,570 | 18,045 | 19,695 | 9,117 | 13,767 | 14,699 | - | 5,499 | 8,527 | 9,918 | 8,169 | 2,723 |
| G92 | Rear axle - 3.08 ratio (Performance / High Altitude) | - | 907 | - | - | - | - | - | 1,125 | 2,859 | 4,782 | 3,395 | 303 |
| G94 | Rear axle - 3.31 ratio | 42 | - | - | - | - | - | - | - | - | - | - | - |
| G95 | Rear axle - ratio (Economy) | - | - | - | - | - | - | 214 | 918 | - | - | - | - |
| G96 | Rear axle - 3.55 ratio | 3,017 | 3,833 | - | - | - | - | - | - | - | - | - | - |
| G97 | Rear axle - 2.73 ratio | 333 | 702 | - | - | - | - | - | - | - | - | - | - |
| RPO | Description | 1968+ | 1969+ | 1970+* | 1971+ | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| H01 | Rear axle - 3.07 ratio | 65 | 204 | - | - | - | - | - | - | - | - | - | - |
| H05 | Rear axle - 3.73 ratio | 1,127 | - | - | - | - | - | - | - | - | - | - | - |
| RPO | Description | 1968+ | 1969+ | 1970+* | 1971+ | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| JE1 | Power brake package | - | - | - | - | - | - | - | 37 | - | - | - | - |
| JL2 | Disc brakes front | - | - | - | 15,988 | 42,974 | 77,448 | 97,517 | - | - | - | - | - |
| J50 | Vacuum power brake equipment | 6,162 | 25,959 | 33,315 | 25,656 | 70,283 | 36,943 | 17,832 | 61,575 | 72,382 | 276,585 | 220,133 | 73,377 |
| J52 | Power disc brakes - front | 1,968 | 20,277 | - | - | - | - | - | - | - | - | - | - |
| RPO | Description | 1968+ | 1969+ | 1970+* | 1971+ | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| KD5 | Heavy duty closed positive vent | 33 | 41 | - | - | - | - | - | - | - | - | - | - |
| K02 | Thermostatic fan drive | - | - | - | - | - | - | - | 4,350 | - | - | - | - |
| K03 | Flexible fan | - | - | - | - | - | - | - | 2,190 | - | - | - | - |
| K05 | Engine block heater | 1,984 | 3,561 | - | - | - | 2,849 | 6,614 | 3,156 | 7,162 | 9,434 | 7,442 | 2,480 |
| K30 | Cruise-master speed control | - | - | - | - | - | - | - | - | 8,947 | 16,914 | 10,626 | 3,542 |
| K72 | Emission control - delete (Export) | - | - | - | - | - | - | - | 1,032 | - | - | - | - |
| K75 | Emission control - delete (Export) | - | - | - | - | - | - | - | 858 | - | - | - | - |
| K76 | A/C generator - 61 amp | 270 | - | - | - | - | - | - | - | - | - | - | - |
| K77 | 55 amp delcotron generator | - | - | - | - | - | - | 112,752 | 4,999 | - | - | - | - |
| K79 | A/C generator - 42 amp | 583 | 922 | - | - | - | - | - | - | - | - | - | - |
| K85 | A/C generator - 63 amp | - | 260 | - | - | - | - | - | - | - | - | - | - |
| RPO | Description | 1968+ | 1969+ | 1970+* | 1971+ | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| LG3 | V8 engine - 305 2-bbl | - | - | - | - | - | - | - | - | 116,000 | 151,659 | 92,184 | 19,749 |
| LM1 | V8 engine - 350 regular fuel | - | 2,207 | - | - | - | - | 14,800 | 15,290 | 15,030 | 10,902 | 7,646 | 3,157 |
| LV1 | V8 engine - 262 2-bbl | - | - | - | - | - | - | - | 62,800 | - | - | - | - |
| L22 | L6 engine - 250 | 60,402 | 68,509 | - | 96,756 | 139,769 | 106,437 | 171,116 | 138,879 | 203,698 | 202,703 | 188,279 | 74,814 |
| L30 | V8 engine - 327 | 2,483 | - | - | - | - | - | - | - | - | - | - | - |
| L34 | V8 engine - 396 Hi-performance | 234 | 1,947 | 1,802 | - | - | - | - | - | - | - | - | - |
| L48 | V8 engine - 350 | 4,670 | 10,356 | 13,991 | 7,016 | 12,309 | 16,238 | 14,597 | - | - | - | - | - |
| L65 | V8 engine - 350 2-bbl | - | 5,922 | 20,838 | 18,273 | 68,252 | 104,036 | 189,705 | 56,013 | - | - | - | - |
| L78 | V8 engine - 396 Special Hi-performance | 667 | 5,262 | 3,765 | - | - | - | - | - | - | - | - | - |
| L79 | V8 engine - 327 Special Hi-performance | 1,274 | - | - | - | - | - | - | - | - | - | - | - |
| L90 | L6 engine - 250 low compression | - | - | - | - | - | - | 314 | - | - | - | - | - |
| RPO | Description | 1968+ | 1969+ | 1970+* | 1971+ | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| MB1 | Torque-drive transmission | 9,990 | 21,559 | 11,741 | 2,993 | - | - | - | - | - | - | - | - |
| MC1 | Heavy duty 3-speed manual transmission | - | 2,287 | - | - | - | - | - | - | - | - | - | - |
| MM3 | 3-speed manual transmission | - | - | - | - | - | - | - | - | - | - | 12,032 | 3,055 |
| MM4 | 4-speed manual transmission | - | - | - | - | - | - | - | - | - | - | 3,070 | 616 |
| M01 | Heavy duty clutch | 200 | - | - | - | - | - | - | - | - | - | - | - |
| M11 | 3-speed Floor shift transmission control | 4,153 | 10,146 | - | 16,998 | 29,974 | 17,712 | 13,708 | 5,557 | 5,056 | 5,158 | - | - |
| M13 | Heavy duty 3-speed manual transmission | 317 | - | - | - | - | - | - | - | - | - | - | - |
| M15 | 3-speed manual transmission | 39,816 | 42,938 | 49,971 | 31,676 | 51,140 | 37,613 | 44,322 | 21,024 | 20,893 | 20,264 | - | - |
| M20 | 4-speed manual transmission | 5,399 | 10,036 | 13,198 | 3,950 | 5,840 | 8,140 | 4,667 | 2,492 | 2,317 | 1,934 | - | - |
| M21 | 4-speed manual transmission - close ratio | 1,495 | 3,751 | 3,448 | - | - | - | - | - | - | - | - | - |
| M22 | 4-speed manual transmission - heavy duty | 167 | 682 | - | - | - | - | - | - | - | - | - | - |
| M29 | 3-speed automatic transmission - TH200 | - | - | - | - | - | - | - | - | 121,267 | 40,620 | - | - |
| M35 | Powerglide transmission | 132,045 | 148,360 | 157,920 | 126,921 | 140,912 | 78,194 | - | - | - | - | - | - |
| M38 | 3-speed automatic transmission - TH350 | - | 27,704 | 77,608 | 71,810 | 151,841 | 245,562 | 341,547 | 249,466 | 190,251 | 302,446 | 273,007 | 94,050 |
| M40 | 3-speed automatic transmission - TH400 | 98 | 1,411 | 1,236 | - | - | - | 1 | - | - | - | - | - |
| RPO | Description | 1968+ | 1969+ | 1970+* | 1971+ | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| NA5 | Standard emissions system | - | - | - | - | - | - | - | - | - | - | - | 91,587 |
| NA6 | High altitude emission equipment | - | - | - | - | - | - | - | - | - | 6,375 | 2,008 | 291 |
| NB2 | California emission equipment | - | - | - | - | - | - | - | 981 | - | - | - | 5,842 |
| NK2 | Deluxe steering wheel | - | - | - | 485 | 1,310 | - | - | - | - | - | - | - |
| NK4 | Sport steering wheel | - | - | - | 2,603 | 11,231 | - | - | - | - | - | - | - |
| N10 | Dual exhaust equipment | 1,185 | 1,881 | - | - | - | - | - | - | - | - | - | - |
| N30 | Deluxe steering wheel | 8,541 | - | - | - | - | - | - | - | - | - | - | - |
| N31 | Sport steering wheel | - | - | - | - | - | - | - | 3,188 | 1,177 | - | - | - |
| N33 | Comfortilt steering wheel | - | - | - | - | - | 7,774 | 5,755 | 21,630 | 31,486 | 46,491 | 29,753 | 8,192 |
| N34 | Steering wheel - wood-grained plastic | 609 | - | - | - | - | - | - | - | - | - | - | - |
| N40 | Power steering | 52,098 | 100,343 | 157,738 | 150,002 | 300,265 | 296,966 | - | - | - | - | - | - |
| N41 | Variable ratio power steering | - | - | - | - | - | - | 334,894 | 250,873 | 318,620 | 350,458 | 279,265 | 93,088 |
| N65 | Spacesaver spare tire | - | - | - | - | - | 733 | 467 | 50 | - | 3,476 | 1,552 | 517 |
| N95 | Simulated wire wheel trim cover | 295 | - | - | - | - | 903 | - | - | - | 2,076 | 4,037 | 1,345 |
| N96 | Simulated magnesium wheel trim cover - type A | 549 | - | - | - | - | - | - | - | - | - | - | - |
| RPO | Description | 1968+ | 1969+ | 1970+* | 1971+ | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| PA2 | Simulated magnesium wheel trim cover - type B | 142 | 676 | - | - | - | - | - | - | - | - | - | - |
| PC1 | 14 X 6.00 JJ wheel | 240 | - | - | - | - | - | - | - | - | - | - | - |
| PE1 | Turbine I wheels | - | - | - | - | - | - | - | 504 | 3,601 | - | - | - |
| PK6 | E70-14-4 PR tires - red stripe | - | 13,284 | - | - | - | - | - | - | - | - | - | - |
| PK8 | E78-14/B tires - whitewall | - | - | - | 112,333 | 259,013 | - | - | - | - | - | - | - |
| PK9 | E70-14-4 PR tires - red stripe | - | 970 | - | - | - | - | - | - | - | - | - | - |
| PL1 | E70-14-4 PR tires - B/B white stripe | - | 943 | - | 7,498 | - | - | - | - | - | - | - | - |
| PL3 | E78-14/B tires - whitewalls - 2X2 | - | - | - | 53,568 | 39,833 | - | - | - | - | - | - | - |
| PM2 | E70-14 belted white letter | - | - | - | - | 14,320 | - | - | - | - | - | - | - |
| PX7 | E70-14-4 PR tires - white stripe | 1,883 | 4,430 | - | - | - | - | - | - | - | - | - | - |
| P01 | Wheel trim cover | 74,587 | 98,510 | - | 93,065 | 161,702 | 150,303 | 184,994 | 111,523 | 155,893 | 169,652 | 170,248 | 56,749 |
| P02 | Deluxe wheel trim cover | - | - | - | 705 | 704 | - | - | - | - | - | - | - |
| P06 | Wheel trim ring | - | 683 | - | 21,331 | 39,245 | 13,116 | 1,887 | 5,206 | 503 | - | - | - |
| P58 | 7.35-14-4 PR tires - whitewall | 97,096 | 119,282 | - | - | - | - | - | - | - | - | - | - |
| RPO | Description | 1968+ | 1969+ | 1970+* | 1971+ | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| QBT | FR78-14/B steel belt radial tires - white letter | - | - | - | - | - | - | - | - | 5,496 | - | 4,053 | 1,351 |
| QDV | FR78-14/B steel belt radial tires - blackwall | - | - | - | - | - | - | - | 25,279 | 21,363 | 20,483 | 18,631 | 6,210 |
| QDW | FR78-14/B steel belt radial tires - white stripe | - | - | - | - | - | - | 9,221 | 154,708 | 161,291 | 176,797 | 107,766 | 35,922 |
| QEB | E70-14/B white letter tires | - | - | - | - | - | 26,341 | 10,816 | - | - | - | - | - |
| QEE | E78-14 white stripe tires | - | - | - | - | - | 214,410 | 280,630 | - | - | - | - | - |
| QEG | E78-14/B Bias belt tires - blackwall | - | - | - | - | - | - | - | 21,777 | 44,246 | 48,245 | 37,216 | 12,405 |
| QEH | E78-14/B bias belt tires - white stripe | - | - | - | - | - | 30,254 | 6,950 | 66,177 | 102,330 | 114,268 | 120,455 | 40,151 |
| RPO | Description | 1968+ | 1969+ | 1970+* | 1971+ | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| T59 | Conventional battery | - | - | - | - | - | - | - | - | - | 36,686 | - | - |
| T60 | Heavy duty battery | 5,578 | 7,718 | - | 7,666 | 12,460 | 17,282 | - | - | - | - | - | - |
| T63 | Buzzer headlamp | - | - | - | - | - | - | - | 177 | - | - | - | - |
| T93 | Tail & stop lamp assembly | - | - | - | - | - | - | - | 393 | - | - | - | - |
| RPO | Description | 1968+ | 1969+ | 1970+* | 1971+ | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| UA1 | Heavy duty battery | - | - | - | - | - | - | 15,533 | 9,807 | 14,274 | 20,707 | 18,612 | 6,204 |
| UF7 | Econominder gauge package | - | - | - | - | - | - | - | - | - | 8,773 | - | 2,924 |
| UM1 | Stereo tape system w/AM radio | - | - | - | - | - | - | - | 1,902 | 5,484 | 4,767 | 2,393 | 797 |
| UM2 | Stereo tape & AM/FM stereo radio | - | - | 315 | - | - | - | - | 485 | 2,163 | 2,724 | 2,150 | 716 |
| UN3 | Stereo cassette tape & AM/FM stereo radio | - | - | - | - | - | - | - | - | - | - | - | 9,754 |
| UR3 | Econominder light | - | - | - | - | - | - | - | - | 3,805 | - | - | - |
| UY8 | AM/FM stereo radio w/digital clock | - | - | - | - | - | - | - | - | - | - | - | 7,925 |
| U05 | Dual horn | 760 | 2,789 | - | - | - | 2 | 14,042 | 18,468 | 24,774 | 26,486 | 17,937 | 5,979 |
| U14 | Special instrumentation | - | - | - | - | - | - | - | - | - | 6,387 | 3,724 | 1,241 |
| U15 | Speed warning indicator | 493 | 580 | - | - | - | - | - | - | - | - | - | - |
| U17 | Front compartment console instrument cluster | 1,368 | 2,321 | 3,418 | 1,680 | 4,130 | 10,002 | 5,475 | 3,020 | 2,464 | - | - | - |
| U18 | Speedometer (Export) | - | - | - | - | - | - | - | 1,737 | - | - | - | - |
| U25 | Luggage compartment lamp | 7,509 | 8,413 | - | - | - | - | - | 177 | - | - | - | - |
| U26 | Underhood lamp | 7,461 | 8,413 | - | - | - | - | - | 177 | - | - | - | - |
| U27 | Glove compartment lamp | 3,271 | 3,808 | - | - | - | - | - | 708 | - | - | - | - |
| U28 | Ash tray lamp | 7,508 | 8,419 | - | - | - | - | - | 177 | - | - | - | - |
| U29 | Instrument panel courtesy lights | 7,460 | 8,411 | - | - | - | - | - | 177 | - | - | - | - |
| U35 | Electric clock | 9,215 | 10,032 | - | 7,216 | 15,649 | 17,510 | 16,554 | 9,677 | 24,225 | 30,240 | 20,216 | 6,738 |
| U37 | Cigarette lighter | - | - | - | - | - | - | 21,152 | 557 | - | - | - | 15,219 |
| U57 | Tape player | 454 | 1,294 | - | - | - | - | - | - | - | - | - | - |
| U58 | AM/FM stereo radio | - | - | - | - | - | - | 1,389 | 2,081 | 4,456 | 7,360 | 4,926 | 1,642 |
| U63 | Radio - AM push button | 138,465 | 205,502 | 265,852 | 218,290 | 301,744 | 304,890 | 327,369 | 210,427 | 228,501 | 225,786 | 181,818 | 69,425 |
| U69 | Radio - AM/FM push button | - | 2,243 | 3,114 | 4,133 | 12,183 | 22,990 | 15,295 | 15,999 | 26,154 | 31,190 | 22,386 | 7,462 |
| U76 | Windshield antenna | - | - | - | 228,390 | 396,206 | 1,066 | 2,200 | 20,603 | 46,601 | 71,098 | 53,512 | 17,839 |
| U79 | Stereo equipment | - | 339 | 473 | - | - | - | - | - | - | - | - | - |
| U80 | Auxiliary speaker | 5,005 | 9,200 | - | 12,490 | 33,843 | 49,611 | 30,047 | 18,947 | 18,280 | 22,271 | 13,312 | 4,278 |
| RPO | Description | 1968+ | 1969+ | 1970+* | 1971+ | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| VE5 | Deluxe bumpers | - | - | - | - | - | 5,558 | 6,504 | 2,788 | - | - | - | - |
| VJ9 | California emission certification label | - | - | - | - | - | - | - | 981 | - | - | - | - |
| VK3 | Front license plate mount | - | - | - | - | - | - | - | 18,250 | - | - | - | 6,083 |
| V01 | Heavy duty radiator | 5,412 | 5,801 | - | 5,782 | 12,866 | 32,834 | 36,373 | 22,380 | 16,894 | 22,236 | 12,409 | 4,136 |
| V29 | Rear bumper edge | - | - | - | - | - | - | - | 41,985 | 8,905 | - | - | - |
| V30 | Front & rear bumper guards | - | - | - | 5,845 | 17,881 | - | - | 32,411 | 40,325 | 44,102 | 38,423 | 12,807 |
| V31 | Front bumper guard equipment | 5,523 | 5,074 | - | - | - | - | - | 2,788 | - | - | - | - |
| V32 | Rear bumper guard equipment | 5,444 | 5,063 | - | - | - | - | 9,710 | 2,788 | - | - | - | - |
| V55 | Roof carrier | - | - | - | - | - | - | - | 167 | - | - | - | - |
| V75 | Traction compound and dispenser | - | 66 | - | - | - | - | - | - | - | - | - | - |
| V78 | Plate - less cert of export compliance | - | - | - | - | - | - | - | 6 | 3,726 | - | - | - |
| V94 | Tax status - taxable | - | - | - | - | - | - | - | 34 | - | - | - | - |
| V95 | Tax status - non-taxable | - | - | - | - | - | - | - | 136 | - | - | - | - |
| V97 | Export preparation | - | - | - | - | - | - | - | 130 | - | - | - | - |
| RPO | Description | 1968+ | 1969+ | 1970+* | 1971+ | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| WV1 | White skyroof | - | - | - | - | 1,050 | - | - | - | - | - | - | - |
| WV2 | Black skyroof | - | - | - | - | 3,075 | - | - | - | - | - | - | - |
| WV4 | Blue skyroof | - | - | - | - | 164 | - | - | - | - | - | - | - |
| WV5 | Pewter skyroof | - | - | - | - | 202 | - | - | - | - | - | - | - |
| WV7 | Covert skyroof | - | - | - | - | 1,424 | - | - | - | - | - | - | - |
| WV9 | Tan skyroof | - | - | - | - | 353 | - | - | - | - | - | - | - |
| RPO | Description | 1968+ | 1969+ | 1970+* | 1971+ | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| YA4 | Control schedule | - | - | - | - | - | - | - | 9 | - | - | - | - |
| YA6 | California body CO override | - | - | - | - | - | - | - | 349 | - | - | - | - |
| YA7 | California assembly line emission test | - | - | - | - | - | 27,940 | - | 981 | - | - | - | - |
| YB3 | Engine processing option | - | - | - | - | - | - | - | 6 | - | - | - | - |
| YC8 | Demo option drive | - | - | - | - | - | - | - | - | - | 2,017 | 1,241 | - |
| YC9 | Processing option | - | - | - | - | - | - | - | 14,846 | - | - | - | - |
| YD1 | Axle for trailering | - | - | - | 235 | 524 | 1,100 | - | - | - | - | - | - |
| YF1 | Rally package | - | - | - | 7,700 | 33,319 | - | - | - | - | - | - | - |
| YF3 | Bumper equipment override | - | - | - | - | - | - | - | 1 | - | - | - | - |
| YF4 | Bumper guard & strip | - | - | - | - | - | - | - | 2,474 | - | - | - | - |
| YF5 | California assembly line emission test | - | - | - | - | 30,261 | - | - | 18,564 | 21,324 | 31,478 | 17,968 | - |
| YF6 | California processing option | - | - | - | - | - | - | - | 1,008 | - | - | - | - |
| YH8 | Green skyroof | - | - | - | - | 554 | - | - | - | - | - | - | - |
| YH8 | S coupe - model option | - | - | - | - | - | - | - | 21,725 | - | - | - | - |
| YJ7 | Demo drive | - | - | - | - | - | - | - | - | - | 1,194 | 669 | - |
| YK5 | Taxi equipment COPO override | - | - | - | - | - | - | - | 35 | - | - | - | - |
| YM6 | Head restraints - export | - | - | - | - | - | - | - | - | - | 127 | - | - |
| Y07 | Painted window reveal molding | - | - | - | - | - | - | - | 597 | - | - | - | - |
| RPO | Description | 1968+ | 1969+ | 1970+* | 1971+ | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| ZJ1 | Custom interior package | 31,345 | 24,671 | - | 14,243 | 48,554 | - | - | - | 65,907 | - | - | - |
| ZJ2 | Custom exterior package | 25,916 | 13,404 | - | 9,527 | 13,136 | - | - | - | - | - | - | - |
| ZJ3 | Interior convenience package | 33,160 | 50,134 | - | 37,374 | 53,587 | - | - | - | 21,730 | 46,593 | 47,085 | 15,695 |
| ZJ4 | Trailering towing package | - | - | - | - | - | 67 | 807 | - | - | - | - | - |
| ZJ5 | Exterior decor package | 46,788 | 89,461 | - | 68,801 | 94,432 | 146,831 | 138,287 | 81,656 | 83,274 | 95,969 | - | - |
| ZJ7 | Special wheel, hub cap and trim ring (Rally wheel) | 3,782 | 18,030 | - | 27,211 | 54,568 | 67,920 | 51,255 | 37,802 | 36,485 | 40,867 | 34,778 | - |
| ZJ9 | Auxiliary lighting group | 7,475 | 8,409 | - | 5,613 | 13,634 | 19,525 | 13,136 | 9,423 | 27,567 | 43,463 | 24,445 | 8,148 |
